Earthquakes Since Thurday March 24th

March 25, 2011 at 11:27 AM Leave a comment

Since Thursday, March 24th, there have been a multitude of earthquakes around the world.  A number of them have been close to or above the 6.0 mark on the Richter Scale.  I’ve placed the list of them after my post, toward the bottom as they were recorded on the USGS Web site found here:
USGS Web Site

You’ll note when you look at them that the same region of Honshu, Japan was hit a number of times with 6.0 or greater quakes.  Myanmar, near Thailand was also hit with a fairly large quake measuring 6.8 on the Richter Scale.  As far as Honshu, Japan is concerned, it does not actually appear as though the area has stopped moving, with one earthquake after another.  In total, since Thursday, 28 quakes have hit this same region of Japan.

While I realize that many atheists, agnostics, and just plain doubters do not believe there is really any connection; that the world is simply going through a natural cycle, the reality seems to be far more sinister.  It is sinister in the sense that the Bible seems to be true.  Imagine that.

Jesus said in His Olivet Discourse “For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, and pestilences, and earthquakes, in divers places. All these are the beginning of sorrows, (Matthew 24:7-8).

It is clear that since World Wars I and II, (nation shall rise against nation, and kingdom against kingdom), there have been famines as well as pestilences.  Though Jesus here does not speak of the increasing number and severity of earthquakes, it is clear that this is exactly what has been happening.

Earthquakes like the 9.0 that recently took place off the coast of Honshu, Japan caused major damage.  The huge tsunami that resulted from the shifting tectonic plates causes the bulk of the damage that took as many as 10,000 lives to date.  The tsunami is said to have been 80 feet tall in some parts of Japan, wiping out everything in its path.  We’ve all seen videos and pictures of the event and the ease with which the tsunami capsized boats, destroyed multi-storied buildings, swept away cars and trucks as if they were Matchbox® toys.

News reports have stated that Japan has had resort to using mass graves to bury the dead.  The sooner they bury the dead, the quicker they will stop deadly diseases from spreading; diseases that cause major pestilence.

People are becoming seriously afraid of what is going on in the world.  In spite of the fact that scientists are trying to tell people that this latest spate of huge earthquakes is simply another of earth’s natural cycles, it does little to calm the fears of the average person.  The reason is due to the fact that the world is already dealing with so much already – large unemployment numbers, food shortages, gas price increases and a whole lot more.

It is because of this fear that people are doing one of two things:

  1. burying their heads in the sand by completely ignoring what is going on in the world.  This is done by either pretending everything is fine and going through life as normally as possible, or by giving into the fear that these situations are causing, or
  2. doing what they can to prepare for the coming days when things are going to likely get worse

To that end, we have redesigned our pantry.  We have hooked up with Shelf Reliance to build up a catalog of food items that will help us get through the rough times.  I will be talking more about this in future blogs, but if you are interesting in finding out more about Shelf Reliance, drop me a line at fred_deruvo@hotmail.com.

It is important to take steps to build up supplies while the supplies are available.  Look what is happening in Japan.  Bottled water is very difficult to obtain.  There has been a run on it and store shelves are being wiped out.

A simple suggestion is to buy more bottled water each time you go to the grocery store.  This is what we have done.  The bottled water will last at least six months if unopened.

Another simple thing to do if you have some extra space in your backyard is to planet a garden.  Even if you live in an apartment, you can purchase containers that will allow you to grow tomatoes and other vegetables on your apartment patio.  The most important thing you can do is stock up on supplies and the Shelf Reliance company offers quite a selection.

I would also suggest purchasing a stock of batteries and long-lasting candles.  Think about what you would need if the electricity went off.  California and eight other states experienced this about 15 to 20 years ago, when the electricity went out.  It was during the Enron situation, and it left much of the West Coast without electricity.  Think about that.  If you have ever been in that type of emergency, you know what you need.

I would suggest purchasing either a weather radio, a shortwave radio or a combination of both, but get one that you can crank.  Cranking the handle creates the electricity to run the item, so you do not need to plug it in or deal with batteries.  You crank it, and it runs for a while – simple enough.

This morning I read the Syria has exploded in unrest again.  Myanmar experienced a fairly large earthquake.  We are up to our hips in an illegal “war” in Libya.  I’m reminded that during George W. Bush’s presidency, BEFORE he took our troops into Iraq, Bush gained the approval of the UN.  He gained the approval of Congress.  Bush had roughly 30 country co-supporters with him on that venture.  Mr. Obama has sixteen, yet he did not go before Congress, nor did he even attempt to sell this to the American people before going into Libya.

I recall Mr. Obama stating that the U.S. would play an advisory role, yet when the first attacks began by air, who was leading the pack?  The United States Air Force.  Even though we are handing control/leadership over to NATO, this does NOT mean our troops will be pulled out.

Mr. Obama lives by his own rules.  He seems not to need the U.S. Constitution.  Bush was hammered by the media for getting into Iraq, in spite of the fact that he did everything above board.  Mr. Obama has done virtually nothing above board, but the media loves him.

The world is NOT going crazy, folks.  It is on the preordained path, set in motion by God Himself.  There is no reason to fear if you are an authentic Christian.  Unfortunately, if you are not an authentic Christian, chances are good that your heart may fail due to that fear that is washing over you, (cf. Luke 21:26).  Jesus spoke of this in the Olivet Discourse that was recorded by Luke.  He essentially stated that things would become so scary to the average person that heart attacks would ensue.

It does not have to be like that.  I am looking at the future as if it were a big backpacking trip.  What would I need to have with me if I was taking my family on an extended trip into the backwoods?  I am simply gathering those resources over time in case it happens.

The Lord does not want me to be an idiot.  I cannot sit on my couch if I am unemployed and pray for a job.  The Lord expects me to get off my duff and actually make the rounds to apply for work.  He will provide the job, but certainly, He expects me to do my part.

The world is facing its most darkest time, before the dawn of the new age, instated by Jesus Himself.  That dark time does not need to cause the Christian’s heart to fail.  If anything, it should cause a shout of triumph!  God is fully in charge and always has been.  Praise the Name of the Lord!

EARTHQUAKES SINCE THURSDAY, MARCH 24TH

MAP 2.8 2011/03/25 17:13:47 37.511 -118.657 10.1 CENTRAL CALIFORNIA
MAP 2.5 2011/03/25 16:46:56 19.945 -155.484 37.6 ISLAND OF HAWAII, HAWAII
MAP 4.5 2011/03/25 15:46:21 37.011 139.337 104.5 EASTERN HONSHU, JAPAN
MAP 4.6 2011/03/25 15:38:02 39.744 143.036 34.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/25 15:08:52 51.101 -179.331 58.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.3 2011/03/25 15:01:15 36.197 142.644 28.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.6 2011/03/25 14:58:39 61.512 -150.853 52.0 SOUTHERN ALASKA
MAP 4.6 2011/03/25 14:19:39 62.663 -151.337 110.4 CENTRAL ALASKA
MAP 4.9 2011/03/25 13:23:16 -7.981 130.243 41.1 KEPULAUAN TANIMBAR REGION, INDONESIA
MAP 5.1 2011/03/25 12:43:13 37.754 143.825 33.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.4 2011/03/25 11:36:25 38.763 141.942 39.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.4 2011/03/25 11:03:40 3.631 124.710 304.0 CELEBES SEA
MAP 4.7 2011/03/25 10:21:24 40.278 73.244 50.1 KYRGYZSTAN
MAP 5.2 2011/03/25 09:43:49 37.768 143.852 32.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/25 09:14:31 1.137 99.102 114.6 NORTHERN SUMATRA, INDONESIA
MAP 2.6 2011/03/25 09:13:25 58.100 -154.541 84.1 ALASKA PENINSULA
MAP 3.1 2011/03/25 08:57:25 18.123 -66.934 14.6 PUERTO RICO
MAP 4.7 2011/03/25 08:47:34 52.659 160.600 49.9 OFF THE EAST COAST OF KAMCHATKA, RUSSIA
MAP 4.9 2011/03/25 08:45:39 36.320 142.496 35.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/25 08:39:31 -38.354 178.190 62.3 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
MAP 2.8 2011/03/25 07:37:09 57.237 -154.023 61.8 KODIAK ISLAND REGION, ALASKA
MAP 2.6 2011/03/25 07:10:21 63.270 -151.437 8.3 CENTRAL ALASKA
MAP 4.7 2011/03/25 06:44:28 38.550 143.413 24.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/25 05:21:33 15.224 39.730 10.0 ERITREA
MAP 4.8 2011/03/25 05:13:50 37.955 143.073 32.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.0 2011/03/25 02:57:41 61.982 -148.984 13.1 SOUTHERN ALASKA
MAP 5.0 2011/03/25 01:15:07 4.410 125.212 263.9 KEPULAUAN SANGIHE, INDONESIA
MAP 5.0 2011/03/25 00:22:39 20.724 99.873 10.0 MYANMAR

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 4.8 2011/03/24 23:01:31 38.016 143.587 46.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/24 22:55:41 37.630 143.367 35.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.6 2011/03/24 22:51:38 36.343 -120.917 4.5 CENTRAL CALIFORNIA
MAP 5.0 2011/03/24 22:28:59 36.254 142.623 28.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.5 2011/03/24 22:07:18 35.570 137.369 254.2 EASTERN HONSHU, JAPAN
MAP 3.5 2011/03/24 21:50:14 51.462 -177.419 28.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.2 2011/03/24 21:45:23 40.027 -120.071 2.7 NORTHERN CALIFORNIA
MAP 3.5 2011/03/24 21:20:40 40.039 -120.062 6.0 NORTHERN CALIFORNIA
MAP 2.5 2011/03/24 21:14:43 59.948 -152.782 111.0 SOUTHERN ALASKA
MAP 5.0 2011/03/24 19:22:05 37.952 143.662 34.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/24 19:17:18 38.029 143.568 16.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.3 2011/03/24 18:17:40 61.293 -150.942 62.5 SOUTHERN ALASKA
MAP 3.9 2011/03/24 16:13:12 18.358 -64.828 96.5 VIRGIN ISLANDS REGION
MAP 4.9 2011/03/24 15:58:21 36.760 144.006 32.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/24 15:54:35 20.682 99.739 10.3 MYANMAR
MAP 2.5 2011/03/24 14:45:51 39.194 -123.171 1.1 NORTHERN CALIFORNIA
MAP 3.3 2011/03/24 14:31:40 51.885 -170.710 27.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.8 2011/03/24 14:23:53 20.595 99.862 10.2 MYANMAR
MAP 6.8 2011/03/24 13:55:12 20.705 99.949 10.0 MYANMAR
MAP 4.7 2011/03/24 13:02:33 37.881 144.045 33.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/24 12:06:41 39.106 144.276 35.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/24 11:47:32 39.325 144.261 33.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.6 2011/03/24 09:57:28 63.513 -150.864 8.3 CENTRAL ALASKA
MAP 3.3 2011/03/24 09:43:20 19.155 -64.678 2.9 VIRGIN ISLANDS REGION
MAP 2.6 2011/03/24 09:05:50 32.185 -115.255 10.0 BAJA CALIFORNIA, MEXICO
MAP 6.1 2011/03/24 08:21:02 39.120 142.155 36.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.8 2011/03/24 07:39:00 35.244 -92.363 3.8 ARKANSAS
MAP 2.7 2011/03/24 07:19:48 20.255 -155.642 2.8 HAWAII REGION, HAWAII
MAP 4.9 2011/03/24 07:03:56 36.164 141.734 35.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/24 06:03:15 40.403 143.631 26.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.8 2011/03/24 05:44:32 36.585 -121.180 3.5 CENTRAL CALIFORNIA
MAP 4.7 2011/03/24 05:23:25 59.438 -30.313 8.7 REYKJANES RIDGE
MAP 4.7 2011/03/24 05:17:22 59.508 -30.365 10.0 REYKJANES RIDGE
MAP 4.7 2011/03/24 05:03:42 36.988 140.329 25.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.5 2011/03/24 04:58:07 37.457 -118.751 6.1 CENTRAL CALIFORNIA
MAP 4.7 2011/03/24 04:56:10 38.771 142.272 47.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/24 04:35:27 37.555 143.795 39.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/24 04:30:39 37.397 143.772 37.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/24 03:58:10 38.623 142.816 38.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.1 2011/03/24 02:04:43 27.761 -111.782 10.0 GULF OF CALIFORNIA
MAP 2.8 2011/03/24 01:47:20 60.310 -153.483 116.8 SOUTHERN ALASKA
MAP 4.6 2011/03/24 00:35:22 39.677 142.544 25.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.6 2011/03/24 00:17:49 18.145 -67.145 18.0 PUERTO RICO

http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.html

Entry filed under: 9/11, alienology, Atheism and religion, Barack Hussein Obama, Barry Sotero, Communism, Demonic, dispensationalism, Eastern Mysticism, emergent church, Gun Control, Islam, Islamofascism, israel, Judaism, Life in America, new age movement, Posttribulational Rapture, Pretribulational Rapture, Radical Islam, rapture, Religious - Christian - End Times, Religious - Christian - Prophecy, Religious - Christian - Theology, salvation, Satanism, second coming, Sharia Law, Socialism, temple mount, ufology. Tags: , , , , .

Rob Bell’s “New” Universalism Shelf Reliance for the Coming Food Shortage

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Trackback this post  |  Subscribe to the comments via RSS Feed


Enter your email address to subscribe to this blog and receive notifications of new posts by email.

Our Books on Amazon

Version 1.0.0

Study-Grow-Know Archives

Blog Stats

  • 1,217,485 hits

Enter your email address to follow this blog and receive notifications of new posts by email.

Join 415 other subscribers
Follow Study – Grow – Know on WordPress.com